Overall Dimensions
Vacuum- and Combined Drying Plants
| Soap prod. rate kgs/hr | Dimensions in m | ![]() | |||
| A | B | C | D | ||
| 300 | 5,48 | 4,25 | 11,50 | 2,29 | |
| 500 | 5,98 | 4,25 | 11,50 | 2,29 | |
| 750 | 6,33 | 4,60 | 11,50 | 2,85 | |
| 1000 | 6,95 | 5,20 | 11,50 | 2,85 | |
| 1500 | 7,38 | 5,60 | 11,50 | 2,40 | |
| 2000 | 8,05 | 6,20 | 11,50 | 2,75 | |
| 3000 | 8,02 | 6,50 | 11,50 | 2,78 | |
| 4000 | 9,18 | 7,10 | 11,50 | 3,42 | |
| 5000 | 9,60 | 7,50 | 11,50 | 3,42 | |
| 6000 | 9,60 | 7,70 | 12,00 | 4,41 | |
Two-stage Atmospheric Drier
| Soap prod. rate kgs/hr | Dimensions in m | ![]() | ||
| A | B | C | ||
| 1000 | 6,25 | 3,50 | 6,85 | |
| 1500 | 7,20 | 3,50 | 6,95 | |
| 2000 | 8,58 | 4,15 | 7,10 | |
| 3000 | 8,95 | 4,35 | 7,45 | |
| 4000 | 10,00 | 4,75 | 7,50 | |
| 5000 | 10,15 | 5,00 | 7,60 | |
| 6000 | 11,50 | 5,00 | 7,60 | |




